Description
Motor Plate; Steel; 1/8in.; Zinc Yellow Dichromate; w/176/184 Flywheel;
This engine plate fits Ford 460 blocks.
- Protects Block
- Helps Contain Flexplate Or Clutch Breakage
Application Summary:
| Year | Make/Model |
|---|---|
| 1978-1982 | Ford Bronco |
| 1969-1973 | Ford Country Sedan |
| 1969-1973 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1973 | Ford Custom 500 |
| 1978 | Ford E-100 Econoline |
| 1975-1981 | Ford E-250 Econoline |
| 1975-1982 | Ford E-250 Econoline Club Wagon |
| 1984 | Ford E-250 Econoline Club Wagon |
| 1975-1984 | Ford E-350 Econoline |
| 1986-1989 | Ford E-350 Econoline |
| 1977-1984 | Ford E-350 Econoline Club Wagon |
| 1973-1974 | Ford F-100 |
| 1975-1981 | Ford F-150 |
| 1973-1981 | Ford F-250 |
| 1983-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1973-1981 | Ford F-350 |
| 1983-1997 | Ford F-350 |
| 1969-1973 | Ford Galaxie 500 |
| 1972-1973 | Ford Gran Torino |
| 1969-1973 | Ford LTD |
| 1969-1973 | Ford Ranch Wagon |
| 1970-1975 | Ford Ranchero |
| 1968-1973 | Ford Thunderbird |
| 1970-1973 | Ford Torino |
| 1968-1969 | Lincoln Continental |
| 1971-1974 | Lincoln Continental |
| 1968-1969 | Lincoln Mark III |
| 1971 | Lincoln Mark III |
| 1972-1974 | Lincoln Mark IV |
| 1969-1973 | Mercury Colony Park |
| 1970-1971 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1969-1970 | Mercury Marauder |
| 1969-1973 | Mercury Marquis |
| 1970-1973 | Mercury Montego |
| 1969-1973 | Mercury Monterey |






Reviews
There are no reviews yet.